RDP 2020-07: How Many Jobs Did JobKeeper Keep? Appendix C: Additional Statistics and Results
November 2020
- Download the Paper 1.79MB
Control group (February tenure: 6–10 months) | Treatment group (February tenure: 12–23 months) | All casual employees | All employees | |
---|---|---|---|---|
Industry (%) | ||||
Agriculture, forestry & fishing | 2.2 | 2.7 | 3.8 | 1.9 |
Mining | 1.8 | 1.3 | 1.5 | 2.7 |
Manufacturing | 5.1 | 3.4 | 5.4 | 9.0 |
Electricity, gas, water & waste | 0.7 | 0.8 | 0.7 | 1.0 |
Construction | 4.4 | 5.8 | 7.2 | 8.5 |
Wholesale trade | 1.1 | 1.6 | 2.0 | 3.5 |
Retail trade | 18.2 | 20.2 | 16.7 | 12.0 |
Accomm & food services | 24.5 | 23.1 | 19.9 | 7.9 |
Transport, postal & ware | 7.7 | 6.9 | 6.2 | 5.7 |
Info media & telecom | 1.5 | 0.5 | 1.3 | 2.0 |
Finance & insurance | 0.4 | 0.3 | 0.4 | 2.8 |
Rental, hiring & real estate | 1.1 | 2.4 | 1.7 | 1.9 |
Prof, scientific & tech services | 5.5 | 3.4 | 4.7 | 9.4 |
Admin & support services | 5.1 | 4.0 | 4.8 | 3.5 |
Public admin & safety | 0.0 | 0.0 | 0.0 | 0.1 |
Education & training | 2.2 | 5.6 | 5.3 | 9.2 |
Health care & social assistance | 10.6 | 10.9 | 11.2 | 12.8 |
Arts & recreation | 2.9 | 4.8 | 3.6 | 2.1 |
Other services | 5.1 | 2.4 | 3.5 | 3.9 |
Occupational skill level | 4.0 | 4.0 | 3.8 | 3.0 |
(1 = highest, 5 = lowest) | ||||
Hours worked | 21.8 | 21.4 | 22.5 | 32.6 |
One job only (%) | 92.0 | 90.7 | 90.8 | 93.9 |
Student (%) | 36.5 | 41.9 | 31.6 | 16.6 |
Age (years) | 31.0 | 31.5 | 35.5 | 40.1 |
Female (%) | 50.7 | 50.1 | 53.0 | 48.4 |
Recent migrant (%) | 12.0 | 9.8 | 7.8 | 5.1 |
Observations | 274 | 377 | 2,305 | 8,951 |
Note: Characteristics in February for sample remaining in June 2020 Sources: ABS; Authors' calculations |
Constant | Difference-in-differences estimate |
Sample size | |
---|---|---|---|
November 2019 | 0.95*** (0.01) |
−1.62 (1.56) |
889 |
December 2019 | 0.96*** (0.01) |
−1.10 (1.23) |
1,076 |
January 2020 | 0.93*** (0.01) |
−0.21 (1.47) |
1,311 |
February 2020 | na | na | 1,604 |
March 2020 | 0.94*** (0.01) |
0.32 (1.34) |
1,272 |
April 2020 | 0.79*** (0.02) |
−0.91 (2.54) |
1,050 |
May 2020 | 0.67*** (0.02) |
6.78** (3.18) |
847 |
June 2020 | 0.70*** (0.03) |
9.77*** (3.46) |
651 |
July 2020 | 0.75*** (0.03) |
8.18** (3.91) |
462 |
Notes: ***, **, and * denote statistical significance at the 1, 5, and 10 per cent levels, respectively; robust standard errors in parentheses Sources: ABS; Authors' calculations |