Official Reserve AssetsOctober 2024
Release date:
Table 1: Presents data on official reserve assets denominated in Australian dollars.
Table 2: Expresses these figures in US dollar terms.
Changes in the value of official reserve assets reflect purchases and sales (including swaps) of foreign exchange by the Reserve Bank, earnings on foreign securities and valuation effects arising from changes in the foreign currency value of the assets and exchange rates.
End of | Foreign exchange |
SDRs | Reserve position in the IMF |
Gold | Other reserve assets | Total |
---|---|---|---|---|---|---|
2023 | ||||||
Aug | 59,266 | 20,191 | 3,974 | 7,402 | 4,042 | 94,876 |
Sep | 55,349 | 20,007 | 3,863 | 7,066 | 4,129 | 90,414 |
Oct | 56,553 | 20,367 | 3,836 | 7,375 | 4,015 | 92,146 |
Nov | 57,173 | 19,852 | 3,731 | 7,372 | 4,043 | 92,171 |
Dec | 59,791 | 19,310 | 3,656 | 7,510 | 3,648 | 93,916 |
2024 | ||||||
Jan | 53,279 | 19,895 | 3,757 | 8,019 | 4,408 | 89,359 |
Feb | 53,883 | 20,063 | 3,775 | 8,067 | 4,740 | 90,527 |
Mar | 52,377 | 20,002 | 3,633 | 8,704 | 4,976 | 89,692 |
Apr | 51,806 | 19,898 | 3,567 | 9,078 | 5,462 | 89,811 |
May | 53,666 | 19,689 | 3,276 | 9,085 | 5,543 | 91,259 |
Jun | 56,830 | 19,579 | 3,438 | 9,035 | 6,063 | 94,945 |
Jul | 56,584 | 20,080 | 3,482 | 9,598 | 4,643 | 94,388 |
Aug | 59,668 | 19,476 | 3,377 | 9,482 | 4,168 | 96,171 |
Sep | 57,641 | 19,221 | 3,225 | 9,741 | 4,137 | 93,966 |
Oct | 59,415 | 19,868 | 3,339 | 10,687 | 5,667 | 98,976 |
End of | Foreign exchange |
SDRs | Reserve position in the IMF |
Gold | Other reserve assets | Total |
---|---|---|---|---|---|---|
2023 | ||||||
Aug | 38,434 | 13,094 | 2,577 | 4,800 | 2,621 | 61,527 |
Sep | 35,744 | 12,921 | 2,494 | 4,563 | 2,667 | 58,389 |
Oct | 35,888 | 12,925 | 2,434 | 4,680 | 2,548 | 58,476 |
Nov | 38,009 | 13,197 | 2,481 | 4,901 | 2,688 | 61,275 |
Dec | 40,897 | 13,208 | 2,500 | 5,137 | 2,496 | 64,238 |
2024 | ||||||
Jan | 35,026 | 13,079 | 2,470 | 5,272 | 2,898 | 58,745 |
Feb | 35,126 | 13,079 | 2,461 | 5,259 | 3,090 | 59,014 |
Mar | 34,212 | 13,065 | 2,373 | 5,686 | 3,250 | 58,587 |
Apr | 33,803 | 12,983 | 2,328 | 5,924 | 3,564 | 58,602 |
May | 35,618 | 13,068 | 2,174 | 6,029 | 3,679 | 60,568 |
Jun | 37,644 | 12,969 | 2,277 | 5,985 | 4,016 | 62,892 |
Jul | 36,729 | 13,034 | 2,260 | 6,230 | 3,014 | 61,267 |
Aug | 40,610 | 13,256 | 2,299 | 6,453 | 2,837 | 65,454 |
Sep | 39,957 | 13,324 | 2,236 | 6,753 | 2,868 | 65,137 |
Oct | 39,030 | 13,051 | 2,194 | 7,020 | 3,722 | 65,018 |
Notes
- ‘Other reserve assets’ include the market value of derivatives with non-resident entities, holdings in the Asian Bond Fund, loans to the IMF's Poverty Reduction and Growth Trust (PRGT), and holdings in the deposit and loan accounts of the IMF’s Resilience and Sustainability Trust (RST).
- The A$ values shown for SDRs and Reserve position in the IMF are at the IMF basket valuation for the SDR, which is published in terms of US dollars and crossed with the representative rate for the Australian dollar in terms of the US dollar. Gold is valued at the Australian dollar equivalent of the 3 pm price fix in the London gold market on the last business day of the month. The foreign currency value of other overseas assets is based, where applicable, on market quotations; accrued interest is normally taken into account. Conversion to Australian dollar equivalent normally is based on end month market rates of exchange. Figures in Table 2 have been converted to US dollar values using the end-month AUD/USD exchange rate.
- The sum of gold and foreign exchange may differ from figures reported in the weekly Reserve Bank of Australia Balance Sheet and the Bank's Annual Report. From 1 July 1996, foreign currency securities sold and cash lent under repurchase agreements as well as gold lent under gold loan transactions are retained for accounting purposes as foreign currency investments in the Bank's balance sheet, along with cash received under repurchase agreements, in accordance with standard accounting treatment. For the purpose of reporting foreign exchange reserves in this table, however, securities sold and cash lent under repurchase agreements are excluded along with gold lent under gold loan transactions. Foreign currency securities received under repurchase agreements are excluded from both the RBA's balance sheet and from official reserve assets. Holdings in the Asian Bond Fund and the market value of derivatives with non-resident entities are included in Other Reserve Assets for the purposes of reporting official reserve assets but are included under Gold and Foreign Exchange for reporting on RBA's balance sheet.
- The above data are based on information available at the time of publication and are subject to revision. The sum of components may not reconcile with the total amount for Official Reserve Assets due to rounding.
- Additional data on Australia's Foreign Exchange Transactions and Holdings of Official Reserve Assets will be available on the Reserve Bank's website on the third Thursday of the month and data on International Reserves and Foreign Currency Liquidity will be available on the last business day of the month.
- For information on changes to the RBA's methodology for compiling Australia's foreign reserve holdings from January 2015, please see ‘Reporting Australia's Foreign Reserve Holdings’.