Sources of the Price Measures Used in the ICP
Release date:
Commodity | Sources | Data description |
---|---|---|
Rural commodities | ||
Wool | Bloomberg | Australian Wool Export Price – AU Eastern Region, spot price |
Beef and veal | MLA | Average of beef prices to the United States and Japan |
Wheat | ABARES | US Gulf price; HRW No 1 |
Barley | Bloomberg | France AgriMer, Feed Barley FOB (Rouen) |
Canola | Bloomberg | Manitoba Agriculture and Food Canola Spot (a); Winnipeg Canola Spot |
Sugar | Bloomberg | Sugar No.11 ICE |
Cotton | Bloomberg | Raw Cotton A Index |
Lamb | MLA | Eastern States Trade Lamb Indicator |
Base metals | ||
Aluminium | Bloomberg | London Metal Exchange (LME) spot price |
Lead | Bloomberg | LME spot price |
Copper | Bloomberg | LME spot price |
Zinc | Bloomberg | LME spot price |
Nickel | Bloomberg | LME spot price |
Bulk commodities | ||
Iron ore | ABS | Average export price |
Bloomberg | Spot price – 62% Fe Fines Index, Chinese landed price, free on board basis | |
Metallurgical coal | ABS | Average export price |
IHS Markit | Spot price – Queensland premium hard metallurgical coal | |
Thermal coal | ABS | Average export price |
IHS Markit | Spot price – Newcastle thermal coal (6,000kcal) | |
Other resources | ||
LNG | ABS | Average export price from mid 2015 |
Confidential | Prior to mid 2015 | |
Crude oil | Bloomberg | European Brent Blend |
Alumina | ABS | Average export price |
Gold | Bloomberg | Spot price |
Copper ore | ABS | Average export price |
(a) Spliced from 1 February 2018 due to discontinuation of Winnipeg Canola Spot series Source: RBA |