Public & Bank Holidays – 2025
Holidays observed in Australian and our offices in Beijing, London and New York during 2025:
Date | Holiday | Location Observed |
---|---|---|
1 January | New Year's Day | All States and Territories, Beijing, London, New York |
20 January | Martin Luther King Jr. Day | New York |
26 January | Australia Day | All States and Territories |
27 January | Australia Day Observed | All States and Territories |
29 – 31 January | Chinese New Year Holiday | Beijing |
10 February | Royal Hobart Regatta | Tasmania(a) |
17 February | President's Day | New York |
3 March | Labour Day | Western Australia |
10 March | Canberra Day | Australian Capital Territory |
Adelaide Cup Day | South Australia | |
Eight Hours Day | Tasmania | |
Labour Day | Victoria | |
18 April | Good Friday | All States and Territories, Beijing, London, New York |
19 April | Easter Saturday | Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Victoria, London |
20 April | Easter Sunday | Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Victoria, Western Australia, London |
21 April | Easter Monday | All States and Territories, Beijing, London |
22 April | Easter Tuesday | Tasmania(a),(b) |
25 April | Anzac Day | All States and Territories |
1 May | Labour Day | Beijing |
5 May | May Day | Northern Territory |
Labour Day | Queensland | |
Early May Bank Holiday | London | |
26 May | Spring Bank Holiday | London |
Memorial Day | New York | |
2 June | Reconciliation Day | Australian Capital Territory |
Western Australia Day | Western Australia | |
9 June | King's Birthday | Australian Capital Territory, New South Wales, Northern Territory, South Australia, Tasmania, Victoria |
19 June | Juneteenth National Indpendence Day | New York |
4 July | Independence Day | New York |
4 August | Bank Holiday | New South Wales(a) |
Picnic Day | Northern Territory | |
13 August | Royal Queensland Show Day | Queensland(a) |
25 August | Summer Bank Holiday | London |
1 September | Labor Day | New York |
Subject to AFL schedule | Friday before the AFL Grand Final(e) | Victoria |
29 September | King's Birthday | Western Australia |
1 October | Chinese National Day | Beijing |
2–3 October | National Day Holiday (Golden Week) | Beijing |
6 October | Mid Autumn Festival | Beijing |
Labour Day | Australian Capital Territory, New South Wales, South Australia | |
King's Birthday | Queensland | |
13 October | Columbus Day | New York |
23 October | Royal Hobart Show | Tasmania(a) |
3 November | Recreation Day | Tasmania(a) |
4 November | Melbourne Cup Day | Victoria |
11 November | Veterans Day | New York |
27 November | Thanksgiving Day | New York |
24 December | Christmas Eve | Queensland(c), South Australia(d), Northern Territory(d), Beijing |
25 December | Christmas Day | All States and Territories, Beijing, London, New York |
26 December | Boxing Day | All States and Territories, Beijing, London |
31 December | New Year's Eve | Northern Territory(d) and South Australia(d) |
(a) Not a state-wide public holiday.
|