RDP 2021-06: What Is Driving Participation and Diversity Trends in Economics? A Survey of High School Students Appendix A: Sample Characteristics
June 2021
- Download the Paper 1,557KB
Students in: | ||||
---|---|---|---|---|
Sample | Population | |||
Number | Proportion (%) | Proportion (%) | ||
Year | ||||
10 | 2,677 | 55 | 36 | |
11 | 1,297 | 27 | 34 | |
12 | 852 | 18 | 30 | |
Sex | ||||
Male | 2,176 | 45 | 50 | |
Female | 2,443 | 51 | 50 | |
Speaks another language other than English at home | ||||
Yes | 1,561 | 32 | 35 | |
No | 3,088 | 64 | 65 | |
Studies Economics (Year 11 or 12 only)(a) | ||||
Yes | 189 | 9 | 9 | |
No | 1,960 | 91 | 91 | |
Total sample | 4,826 | |||
Total completes | 4,698 | |||
Notes: Categories do not sum to total where responses fall into an ‘unknown’ or ‘prefer not to say’ category (a) Population proportion is based on Year 12 enrolments only Sources: NSW Education Standards Authority; RBA |
Students in: | ||||
---|---|---|---|---|
Sample | Population | |||
Number | Proportion (%) | Proportion (%) | ||
School sector | ||||
Government | 2,705 | 56 | 59 | |
Non-government | 2,121 | 44 | 41 | |
School type | ||||
Co-ed | 3,586 | 74 | 82 | |
All boys | 578 | 12 | 7 | |
All girls | 662 | 14 | 11 | |
Selective type | ||||
Selective | 73 | 2 | ||
Non-selective | 4,753 | 98 | ||
Area | ||||
Metro | 3,756 | 78 | 78 | |
Regional | 1,070 | 22 | 22 | |
Index of Community Socio-Educational Advantage (ICSEA) |
||||
Quartile 1 (lowest) | 605 | 13 | 28 | |
Quartile 2 | 1,373 | 28 | 22 | |
Quartile 3 | 679 | 14 | 25 | |
Quartile 4 (highest) | 2,169 | 45 | 25 | |
Total sample | 4,826 | |||
Total completes | 4,698 | |||
Note: Categories do not sum to total where responses fall into an ‘unknown’ or ‘prefer not to say’ category Sources: Australian Curriculum, Assessment and Reporting Authority; NSW Education Standards Authority; RBA |