RDP 2019-02: Is Declining Union Membership Contributing to Low Wages Growth? Appendix B : Descriptive Statistics for Baseline Sample
April 2019
Non-union agreements | Union agreements | ||||||||
---|---|---|---|---|---|---|---|---|---|
Average AAWI (per cent) | Average effective duration (years) | Number of agreements | Average number of employees per agreement | Average AAWI (per cent) | Average effective duration (years) | Number of agreements | Average number of employees per agreement | ||
By industry(a) | |||||||||
Agriculture, forestry & fishing | 2.7 | 3.0 | 66 | 40 | 3.3 | 2.7 | 209 | 101 | |
Mining | 3.5 | 3.0 | 145 | 36 | 3.7 | 2.7 | 584 | 122 | |
Manufacturing | 3.4 | 2.7 | 2,571 | 33 | 3.9 | 2.5 | 12,058 | 92 | |
Electricity, gas & water supply | 3.5 | 3.0 | 184 | 16 | 3.9 | 2.8 | 788 | 89 | |
Construction | 3.6 | 3.1 | 1,668 | 22 | 5.3 | 2.7 | 8,786 | 27 | |
Wholesale trade | 3.2 | 2.8 | 270 | 36 | 3.5 | 2.6 | 1,044 | 88 | |
Retail trade | 3.2 | 2.8 | 72 | 541 | 3.6 | 2.7 | 687 | 2,009 | |
Accomm, cafes & restaurants | 3.0 | 3.2 | 102 | 80 | 3.4 | 2.8 | 242 | 208 | |
Transport & storage | 3.4 | 2.8 | 463 | 37 | 3.8 | 2.6 | 2,953 | 128 | |
Communication services | 2.9 | 3.0 | 72 | 72 | 2.9 | 2.7 | 281 | 154 | |
Finance & insurance | 3.4 | 2.9 | 83 | 193 | 3.7 | 2.6 | 317 | 1,212 | |
Property & business services | 3.3 | 2.9 | 359 | 48 | 4.3 | 2.7 | 1,227 | 92 | |
Government admin & defence | 3.5 | 2.9 | 53 | 24 | 3.7 | 2.8 | 243 | 117 | |
Education | 3.5 | 2.8 | 156 | 94 | 3.7 | 2.9 | 900 | 334 | |
Health & community services | 3.5 | 2.9 | 498 | 80 | 3.8 | 2.8 | 3,248 | 204 | |
Cultural & recreational services | 3.3 | 2.8 | 60 | 208 | 3.6 | 2.6 | 397 | 418 | |
Personal & other services | 3.2 | 3.0 | 151 | 49 | 3.7 | 2.7 | 674 | 100 | |
By state/territory in which agreement applies(b) | |||||||||
New South Wales | 3.4 | 2.8 | 1,585 | 31 | 3.9 | 2.6 | 6,883 | 91 | |
Victoria | 3.4 | 2.8 | 1,764 | 50 | 4.6 | 2.7 | 15,545 | 79 | |
Queensland | 3.5 | 2.9 | 1,325 | 38 | 3.9 | 2.7 | 3,892 | 154 | |
South Australia | 3.6 | 2.8 | 616 | 36 | 3.9 | 2.6 | 2,585 | 86 | |
Western Australia | 3.8 | 2.9 | 504 | 42 | 4.0 | 2.7 | 2,009 | 124 | |
Tasmania | 3.5 | 2.8 | 178 | 33 | 3.7 | 2.6 | 817 | 89 | |
Northern Territory | 3.4 | 2.8 | 115 | 25 | 4.0 | 2.7 | 252 | 84 | |
Australian Capital Territory | 3.5 | 2.8 | 118 | 21 | 4.3 | 2.6 | 459 | 76 | |
Other territories | 3.0 | 2.0 | 1 | 27 | 3.7 | 2.7 | 7 | 69 | |
Multiple states | 3.3 | 3.1 | 767 | 102 | 3.9 | 2.7 | 2,189 | 972 | |
Total | 3.4 | 2.9 | 6,973 | 46 | 4.2 | 2.7 | 34,638 | 149 | |
Notes: Excluding agreements with non-quantifiable AAWI, those with effective duration of less than one year, and those with missing effective duration Sources: Authors' calculations; Department of Jobs and Small Business Workplace Agreements Database |
Non-union agreements | Union agreements | ||||||||
---|---|---|---|---|---|---|---|---|---|
Average AAWI (per cent) | Average effective duration (years) | Number of agreements | Average number of employees per agreement | Average AAWI (per cent) | Average effective duration (years) | Number of agreements | Average number of employees per agreement | ||
By industry (a) | |||||||||
Agriculture, forestry & fishing | 3.0 | 4.5 | 2 | 98 | 3.4 | 2.3 | 14 | 505 | |
Mining | na | na | 0 | na | na | na | 0 | na | |
Manufacturing | na | na | 0 | na | 3.6 | 2.4 | 19 | 252 | |
Electricity, gas & water supply | 4.4 | 2.4 | 3 | 177 | 3.7 | 2.6 | 145 | 598 | |
Construction | na | na | 0 | na | 3.6 | 2.4 | 3 | 2,080 | |
Wholesale trade | na | na | 0 | na | 2.0 | 3.0 | 3 | 192 | |
Retail trade | na | na | 0 | na | 1.7 | 3.0 | 1 | 24 | |
Accomm, cafes & restaurants | na | na | 0 | na | 4.9 | 2.2 | 2 | 217 | |
Transport & storage | 4.2 | 3.0 | 8 | 406 | 3.9 | 2.7 | 177 | 1,166 | |
Communication services | na | na | 0 | na | 3.7 | 2.8 | 43 | 6,289 | |
Finance & insurance | 3.4 | 3.0 | 3 | 34 | 3.8 | 2.4 | 46 | 742 | |
Property & business services | 2.8 | 2.8 | 6 | 131 | 3.5 | 2.6 | 57 | 1,156 | |
Government admin & defence | 3.8 | 2.7 | 257 | 243 | 3.7 | 2.5 | 2,748 | 611 | |
Education | 3.1 | 3.0 | 11 | 166 | 4.2 | 2.7 | 517 | 2,326 | |
Health & community services | 3.5 | 2.7 | 15 | 178 | 3.9 | 2.5 | 183 | 1,448 | |
Cultural & recreational services | 3.1 | 2.6 | 18 | 201 | 3.6 | 2.6 | 136 | 281 | |
Personal & other services | 4.7 | 2.9 | 3 | 3,536 | 4.2 | 2.5 | 52 | 477 | |
By state/territory in which agreement applies(b) | |||||||||
New South Wales | 3.2 | 2.5 | 10 | 512 | 3.8 | 2.5 | 267 | 1,327 | |
Victoria | 3.4 | 2.7 | 62 | 259 | 3.8 | 2.7 | 1,321 | 801 | |
Queensland | 3.2 | 2.5 | 13 | 70 | 3.5 | 2.4 | 414 | 675 | |
South Australia | 4.2 | 2.9 | 26 | 77 | 3.9 | 2.3 | 564 | 339 | |
Western Australia | 3.9 | 3.0 | 80 | 79 | 3.7 | 2.7 | 424 | 514 | |
Tasmania | 3.3 | 2.8 | 12 | 90 | 3.4 | 2.6 | 189 | 267 | |
Northern Territory | 2.7 | 3.0 | 8 | 155 | 3.8 | 2.7 | 106 | 984 | |
Australian Capital Territory | 3.5 | 2.5 | 47 | 187 | 3.8 | 2.5 | 251 | 663 | |
Other territories | na | na | 0 | na | 3.7 | 3.1 | 6 | 48 | |
Multiple states | 4.0 | 2.5 | 68 | 655 | 3.6 | 2.5 | 604 | 2,433 | |
Total | 3.7 | 2.7 | 326 | 264 | 3.7 | 2.5 | 4,146 | 939 | |
Notes: Excluding agreements with non-quantifiable AAWI, those with effective duration of less than one year, and those with missing effective duration Sources: Authors' calculations; Department of Jobs and Small Business Workplace Agreements Database |