Financial Stability Review – March 2012 List of tables
- Table 1.1: EU Banks' Capital Requirements
- Table 2.1: Major Banks' Latest Half-yearly Profit Results
- Table 2.2: Australian-owned Banks' Claims on the Euro Area
- Table 2.3: Assets of Domestic Funds Management Institutions
Boxes
Aggregate core Tier 1 capital |
Capital shortfall(a) |
Of which: sovereign buffer |
||
---|---|---|---|---|
Per cent of risk-weighted assets |
€ billion | Per cent of risk-weighted assets |
€ billion | |
Austria | 7.5 | 3.9 | 1.5 | 0.1 |
Belgium | 8.8 | 6.3 | 2.7 | 4.8 |
Cyprus | 7.0 | 3.5 | 6.5 | 2.5 |
Denmark | 13.7 | 0.0 | 0.0 | 0.0 |
Germany | 9.0 | 13.1 | 1.0 | 7.6 |
Finland | 11.1 | 0.0 | 0.0 | 0.0 |
France | 8.9 | 7.3 | 0.4 | 3.5 |
Hungary | 12.5 | 0.0 | 0.0 | 0.0 |
Ireland | 17.5 | 0.0 | 0.0 | 0.8 |
Italy | 8.5 | 15.4 | 1.4 | 9.7 |
Luxembourg | 13.8 | 0.0 | 0.0 | 0.0 |
Malta | 10.5 | 0.0 | 0.0 | 0.0 |
Netherlands | 10.5 | 0.2 | 0.0 | 0.2 |
Norway(b) | 7.8 | 1.5 | 1.2 | 0.0 |
Poland | 11.2 | 0.0 | 0.0 | 0.0 |
Portugal | 7.6 | 6.9 | 3.0 | 3.7 |
Slovenia | 7.5 | 0.3 | 1.7 | 0.0 |
Spain | 7.5 | 26.2 | 1.9 | 6.6 |
Sweden | 12.4 | 0.0 | 0.0 | 0.0 |
United Kingdom | 10.1 | 0.0 | 0.0 | 0.0 |
Total | 9.4 | 84.7 | 0.8 | 39.4 |
Memo item: | ||||
Greece(c) | na | ~50.0 | na | na |
(a) Capital required to meet a 9 per cent core Tier 1 capital ratio, as well as a
buffer for valuation losses on EU sovereign exposures at end September 2011; these
requirements must be met by June 2012; the sovereign buffer does not contribute to
the capital shortfall if banks have capital above the 9 per cent core Tier 1 capital ratio,
after accounting for losses on sovereign exposures Sources: EBA; IMF |
2010 | 2011 | Change | |
---|---|---|---|
$ billion | $ billion | $ billion | |
Income | |||
Net interest income | 23.8 | 25.3 | 1.5 |
Non-interest income | 11.0 | 10.6 | −0.4 |
Expenses | |||
Operating expenses | 16.7 | 16.8 | 0.2 |
Bad and doubtful debts | 3.1 | 2.5 | −0.6 |
Profit | |||
Net profit before tax | 15.0 | 16.6 | 1.6 |
Net profit after tax and minority interests | 11.2 | 12.1 | 0.9 |
1. Half year to September for ANZ, NAB and Westpac; half year to December for CBA
Sources: RBA; banks' annual and interim reports |
Total | of which: | ||||||
---|---|---|---|---|---|---|---|
Banks | Public sector |
Private sector |
|||||
$ billion | Per cent of assets |
Per cent of assets |
Per cent of assets |
Per cent of assets |
|||
Euro area | 55.4 | 1.8 | 1.0 | 0.2 | 0.6 | ||
of which: | |||||||
Greece, Ireland, Italy, Portugal and Spain | 5.2 | 0.2 | 0.0 | 0.0 | 0.1 | ||
France, Germany and the Netherlands | 44.8 | 1.5 | 0.9 | 0.1 | 0.5 | ||
Source: APRA |
Six-month-ended annualised change |
||||
---|---|---|---|---|
Level | Share of total | Jun 11 | Dec 11 | |
$ billion | Per cent | Per cent | Per cent | |
Superannuation funds | 1,258 | 70 | 6.6 | −4.9 |
Life insurers(a) | 228 | 13 | 2.9 | −6.0 |
Public unit trusts | 263 | 15 | −6.1 | −13.4 |
Other managed funds(b) | 38 | 2 | −12.4 | −0.4 |
Total (unconsolidated) | 1,786 | 100 | 3.6 | −6.3 |
of which: | ||||
Cross investments | 376 | – | 1.5 | −10.4 |
Total (consolidated) | 1,411 | – | 4.2 | −5.1 |
(a) Includes superannuation assets held in statutory funds Sources: ABS; RBA |
Paid down more than $25,000 | Took out more than $25,000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Share of indebted households(b) |
2002–07 average |
2008 | 2009 | 2010 | 2002–07 average |
2008 | 2009 | 2010 | ||
Income bracket, per cent of each income bracket | ||||||||||
0≥20% | 10 | 11 | 8 | 11 | 19 | 9 | 21 | 14 | 12 | |
20≥40% | 22 | 11 | 16 | 14 | 16 | 12 | 11 | 8 | 12 | |
40≥60% | 38 | 12 | 12 | 15 | 16 | 16 | 16 | 17 | 19 | |
60≥80% | 55 | 13 | 14 | 21 | 22 | 20 | 21 | 17 | 19 | |
80≥100% | 60 | 21 | 24 | 30 | 30 | 23 | 24 | 20 | 16 | |
Age of household head, per cent of each age bracket | ||||||||||
15–34 | 36 | 13 | 16 | 20 | 20 | 15 | 13 | 13 | 14 | |
35–54 | 53 | 14 | 14 | 19 | 24 | 25 | 22 | 20 | 21 | |
Over 55 | 24 | 22 | 15 | 26 | 33 | 33 | 40 | 36 | 24 | |
State, per cent of each state | ||||||||||
NSW | 35 | 19 | 21 | 24 | 29 | 22 | 20 | 18 | 15 | |
Vic | 37 | 14 | 13 | 23 | 19 | 17 | 17 | 17 | 20 | |
Qld | 38 | 12 | 13 | 16 | 22 | 16 | 20 | 19 | 14 | |
SA | 36 | 11 | 11 | 11 | 13 | 16 | 13 | 12 | 17 | |
WA | 39 | 14 | 18 | 25 | 23 | 21 | 24 | 15 | 21 | |
Total, per cent of total | ||||||||||
37 | 15 | 16 | 21 | 22 | 19 | 19 | 17 | 17 | ||
(a) Excludes increases in loans from zero (b) Per cent of owner-occupier households with mortgage debt Source: HILDA Release 10.0 |
Bank | Head office | |
---|---|---|
Dexia | Belgium | |
Bank of China | China | |
Banque Populaire CdE | France | |
BNP Paribas | France | |
Group Crédit Agricole | France | |
Société Générale | France | |
Commerzbank | Germany | |
Deutsche Bank | Germany | |
Unicredit Group | Italy | |
Mitsubishi UFJ FG | Japan | |
Mizuho FG | Japan | |
Sumitomo Mitsui FG | Japan | |
ING Bank | Netherlands | |
Santander | Spain | |
Nordea | Sweden | |
Credit Suisse | Switzerland | |
UBS | Switzerland | |
Barclays | UK | |
HSBC | UK | |
Lloyds Banking Group | UK | |
Royal Bank of Scotland | UK | |
Bank of America | US | |
Bank of New York Mellon | US | |
Citigroup | US | |
Goldman Sachs | US | |
JP Morgan Chase | US | |
Morgan Stanley | US | |
State Street | US | |
Wells Fargo | US | |
Source: FSB |