Payments System Board Annual Report – 2017 List of tables
Chapters
Table 1: Board Meetings in 2016/17
Table 3: Transactions Settled in RITS
Table 4: Selected Debit and Prepaid Card Interchange Fees: eftpos
Table 5: Selected Debit and Prepaid Card Interchange Fees: MasterCard and Visa
Table 6: Selected Credit Card Interchange Fees
Attended | Eligible | |
---|---|---|
Glenn Stevens(a) | 1 | 1 |
Philip Lowe (Governor)(b) | 4 | 3 |
Malcolm Edey (RBA)(c) | 1 | 1 |
Michele Bullock (RBA)(d) | 3 | 3 |
Wayne Byres (APRA) | 4 | 4 |
Gina Cass-Gottlieb | 3 | 4 |
Paul Costello | 3 | 4 |
Robert McLean(e) | 1 | 2 |
Deborah Ralston(f) | 2 | 2 |
Catherine Walter | 4 | 4 |
Brian Wilson | 4 | 4 |
(a) Glenn Stevens' term as Governor ended on 17 September
2016 |
2016/17 |
Average annual growth 2011/12–2016/17 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Per cent of total | Average value | Growth (per cent) | Per cent | |||||||
Number | Value | $ | Number | Value | Number | Value | ||||
Debit cards | 44.7 | 1.5 | 50 | 14.3 | 9.1 | 13.2 | 9.9 | |||
Credit cards | 22.4 | 1.8 | 120 | 9.1 | 4.1 | 8.7 | 4.8 | |||
Direct credits | 18.7 | 51.9 | 4,045 | 6.9 | 5.4 | 7.1 | 4.9 | |||
Direct debits | 10.0 | 35.7 | 5,226 | 13.0 | 3.4 | 11.1 | 0.5 | |||
BPAY | 3.3 | 2.2 | 980 | 1.9 | 8.1 | 3.9 | 9.7 | |||
Cheques | 0.9 | 6.8 | 11,490 | −21.0 | −4.2 | −16.1 | −1.6 | |||
Total | 100.0 | 100.0 | 1,460 | 10.7 | 4.1 | 9.7 | 2.8 | |||
Sources: BPAY; RBA |
Number(b) | Value(b) | Interbank settlement value in RITS |
|
---|---|---|---|
'000s | $ billion | $ billion | |
RITS RTGS | 46.4 | 175.0 | 169.1 |
SWIFT payments | 43.0 | 105.1 | 105.0 |
Austraclear(c) | 3.3 | 57.0 | 51.3 |
RITS cash transfers | 0.2 | 12.8 | 12.8 |
CLS | 53.6 | 261.2 | 2.7 |
Retail payments | 46,154.0 | 67.1 | 4.3 |
Direct entry(d) | 14,709.9 | 60.2 | |
Cheques | 395.0 | 4.5 | |
Credit/charge cards(e) | 10,357.2 | 1.3 | |
Debit cards | 20,692.0 | 1.1 | |
Equity settlements (CHESS)(f) | 1,053.1 | 9.6 | 0.5 |
Property settlements (PEXA)(g) | – | – | 0.1 |
(a) Business days Sources: ASX; CLS; RBA |
Category | eftpos Debit and Prepaid | |
---|---|---|
May 2016 | July 2017 | |
Consumer electronic | 4.5 | – |
Proprietary debit & Digital | – | 13.6 |
Dual-network debit | – | 4.5 |
Strategic merchant(b) | 0.0 to 4.5 | – |
Proprietary/Dual-network – Tier 1 | – | 0.0 |
Proprietary/Dual-network – Tier 2 | – | 1.8 |
Proprietary/Dual-network – Tier 3 | – | 3.6 |
Digital – Tier 1 | – | 1.8 |
Digital – Tier 2 | – | 3.6 |
Digital – Tier 3 | – | 5.5 |
Charity | 0.0 | 0.0 |
Micropayment(c) | 0.0 | – |
Medicare Easyclaim Refund | 0.0 | 0.0 |
Benchmark | 12.0 | 8.0 |
Ceiling | – | 15.0 or 0.2% |
(a) Fees are paid by the acquirer to the issuer, except for
transactions involving a cash-out component Source: ePAL website |
Category | Debit Schemes | Prepaid Schemes | ||||||
---|---|---|---|---|---|---|---|---|
MasterCard | Visa | MasterCard | Visa | |||||
May 2016 |
July 2017 |
May 2016 |
July 2017 |
May 2016 |
July 2017 |
May 2016 |
July 2017 |
|
Consumer electronic | 12.7 | – | 8.0 | 8.0 | 12.0 | – | 8.0 | 8.0 |
Consumer standard | 0.27% | 12.5 | 0.42% | 0.20% | 12.0 | 0.20% | 0.42% | 0.20% |
Consumer premium | 0.91% | 0.20% | 1.05% | 0.20% | 0.50% | 0.20% | 0.50% | 0.20% |
Business/ commercial | 0.91% | 0.20% | 1.05% | 0.20% | 0.91% | 0.20% | 1.05% | 0.20% |
Strategic merchant | – | – | 2.0 to 8.0 | – | – | – | 2.0 to 8.0 | – |
Tier 1 | 2.82 | 2.82 | – | 2.0 | 2.82 | 2.82 | – | 2.0 |
Tier 2 | 3.6 | 0.15% | – | 5.0 | 3.6 | 0.15% | – | 5.0 |
Tier 3 | – | – | – | 8.0 | – | – | – | 8.0 |
Charity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Micropayment(c) | 0.36 | 0.36 | – | – | – | – | – | – |
Contactless or MasterPass(d) | 5.9 | 6.0 | – | – | – | – | – | – |
Mobile Contactless | – | – | – | 15.0 | – | – | – | – |
Benchmark | 12.0 | 8.0 | 12.0 | 8.0 | – | 8.0 | – | 8.0 |
Ceiling | – | 15.0 or 0.2% | – | 15.0 or 0.2% | – | 15.0 or 0.2% | – | 15.0 or 0.2% |
(a) Fees are paid by the acquirer to the issuer, except for
transactions involving a cash-out component Sources: MasterCard website; Visa website |
Category | MasterCard | Visa | |||
---|---|---|---|---|---|
May 2016 | July 2017 | May 2016 | July 2017 | ||
Consumer electronic | – | – | 0.25 | 0.25 | |
Consumer standard | 0.29 | 0.24 | 0.25 | 0.25 | |
Consumer elite/high net worth | 1.82 | 0.80 | 2.00 | 0.80 | |
Business elite/super premium | 1.80 | 0.80 | 1.80 | 0.80 | |
Strategic merchants | – | – | 0.20 to 0.30 | – | |
Tier 1 | 0.23 | 0.18 | – | 0.21 | |
Tier 2 | 0.29 | 0.23 | – | 0.25 | |
Tier 3 | – | – | – | 0.30 | |
Charity | 0.00 | 0.00 | 0.00 | 0.00 | |
Benchmark | 0.50 | 0.50 | 0.50 | 0.50 | |
Ceiling | – | 0.80 | – | 0.80 | |
(a) Fees are paid by the acquirer to the issuer Sources: MasterCard website; Visa website |