RBA Annual Conference – 2011 Productivity: The Lost Decade
Sector | Australia | United States | Euro area | United Kingdom | Japan | South Korea | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% per annum | Diff | % per annum | Diff | % per annum | Diff | % per annum | Diff | % per annum | Diff | % per annum | Diff | |||||||||||
1990–2000 | 2000–2007 | 1990–2000 | 2000–2009 | 1990–2000 | 2000–2007 | 1990–2000 | 2000–2009 | 1990–2000 | 2000–2007 | 1990–2000 | 2000–2009 | |||||||||||
Agriculture, hunting, forestry & fishing | 3.6 | 2.7 | −1.0 | 2.6 | 4.5 | 1.9 | 4.8 | 1.6 | −3.2 | 3.1 | 3.6 | 0.5 | 2.4 | 0.8 | −1.7 | 5.5 | 6.4 | 0.9 | ||||
Mining & quarrying | 5.4 | −6.1 | −11.5 | 3.3 | −3.1 | −6.5 | 4.4 | 1.9 | −2.5 | 13.9 | −2.0 | −15.9 | 3.5 | 0.2 | −3.3 | 5.7 | 6.3 | 0.5 | ||||
Manufacturing | 1.9 | 2.7 | 0.8 | 4.1 | 5.4 | 1.3 | 3.0 | 2.6 | −0.4 | 2.8 | 4.8 | 2.0 | 2.8 | 0.3 | −2.5 | 6.1 | 7.5 | 1.4 | ||||
Electricity, gas & water supply | 6.0 | −4.5 | −10.4 | 3.6 | 2.5 | −1.1 | 4.4 | 2.7 | −1.7 | 8.3 | −0.5 | −8.8 | −0.6 | 1.3 | 1.9 | 6.0 | 6.4 | 0.4 | ||||
Construction | −0.2 | 3.3 | 3.5 | −0.8 | −4.3 | −3.5 | −0.2 | −0.2 | 0.1 | 1.9 | 1.3 | −0.6 | −0.5 | 1.2 | 1.8 | 3.7 | 6.4 | 2.8 | ||||
Wholesale & retail trade | 4.0 | 2.0 | −2.0 | 4.4 | 3.3 | −1.0 | 2.0 | 1.1 | −0.9 | 3.0 | 3.5 | 0.5 | −0.5 | 1.2 | 1.8 | 4.3 | 5.3 | 0.9 | ||||
Hotels & restaurants | 1.0 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.1 | −0.8 | −0.9 | 0.3 | 1.3 | 0.9 | 0.5 | 0.5 | 0.0 | 4.8 | −1.3 | −6.1 | ||||
Transport & storage | 2.9 | −0.5 | −3.4 | 2.1 | 2.8 | 0.6 | 3.2 | 1.3 | −1.9 | 3.4 | 1.7 | −1.7 | 0.2 | 0.3 | 0.1 | 1.5 | −5.3 | −6.8 | ||||
Post & telecommunications | 5.8 | 5.2 | −0.7 | 2.9 | 6.9 | 4.0 | 6.2 | 6.2 | 0.0 | 13.0 | 4.3 | −8.7 | −1.9 | −3.2 | −1.3 | −1.3 | −5.6 | −4.3 | ||||
Financial intermediation | 3.8 | 1.7 | −2.1 | 2.7 | 2.6 | −0.1 | 1.9 | 3.5 | 1.6 | 3.9 | 4.4 | 0.5 | 1.7 | 0.3 | −1.4 | 8.5 | 4.4 | −4.0 | ||||
Real estate, renting & business activities | −1.3 | 1.3 | 2.7 | −0.3 | 1.4 | 1.7 | −1.2 | −0.6 | 0.6 | 1.8 | 0.5 | −1.3 | 1.6 | −3.2 | −4.8 | 7.8 | 6.8 | −1.0 | ||||
Public administration & defence | 2.5 | −1.0 | −3.5 | −0.1 | 0.8 | 1.0 | 1.5 | 1.5 | 0.1 | 0.0 | −0.2 | −0.2 | 0.4 | 3.2 | 2.8 | 2.5 | 0.5 | −2.0 | ||||
Education | 0.6 | −1.0 | −1.5 | −0.4 | −0.8 | −0.4 | 0.3 | −0.6 | −0.9 | 0.1 | −2.0 | −2.2 | 2.0 | 4.9 | 2.8 | 5.1 | 7.8 | 2.7 | ||||
Health & social work | 1.1 | 1.0 | −0.2 | −1.5 | 0.8 | 2.2 | 0.5 | 0.6 | 0.1 | 2.4 | 1.2 | −1.2 | 3.1 | 0.3 | −2.9 | 7.4 | 1.2 | −6.3 | ||||
Other services | 0.4 | 0.2 | −0.2 | 0.9 | 2.3 | 1.4 | −0.2 | −0.6 | −0.4 | 1.3 | −1.4 | −2.7 | 3.0 | −3.0 | −6.0 | 3.8 | 5.3 | −1.5 | ||||
Total | 2.2 | 1.2 | −1.0 | 1.6 | 1.9 | 0.3 | 1.8 | 1.2 | −0.7 | 2.7 | 1.7 | −1.1 | 2.2 | 2.0 | −0.3 | 4.9 | 3.7 | −1.3 | ||||
Sources: EU KLEMS (2009); author's calculations |