RITS Membership List
List last updated: 16 August 2024 (replacing the version dated 1 August 2024)
In this update:
- Challenger Bank Limited renamed to Heartland Bank Australia Limited
RITS Members
-
ESA Holders
- Reserve Bank of Australia
- ESA Holders (ADIs)
- ESA Holders (Other)
- Non-ESA Holders
RITS Member | RITS Member Code |
---|---|
Reserve Bank of Australia | |
Reserve Bank of Australia[1] | RBAA |
ESA Holders (ADIs) | |
Agricultural Bank of China Limited | ABOC |
AMP Bank Limited | AMPB |
Arab Bank Australia Limited | ARAB |
Australia and New Zealand Banking Group Limited[1] | ANZB |
Australian Military Bank Ltd[2] | ADCU |
Australian Mutual Bank Ltd[2] | SYCU |
Australian Settlements Limited[1] | ASLL |
Auswide Bank Ltd[2] | WBAY |
B&E Ltd[2] | BEPB |
Bank Australia Limited[2] | MECU |
Bank of America, National Association | BOFA |
Bank of Baroda[2] | BOBA |
Bank of China (Australia) Limited | BOCA |
Bank of China Limited, Sydney Branch | BOCS |
Bank of Communications Co. Ltd. | BCOM |
Bank of Queensland Limited | BQLQ |
Bank of Sydney Ltd | LIKI |
Bank of Taiwan[2] | BOTS |
Bendigo and Adelaide Bank Limited[1] | BEND |
Beyond Bank Australia Limited[2] | CCPS |
BNP Paribas | BNPT |
Canadian Imperial Bank of Commerce[2] | CIBS |
China Construction Bank Corporation | CCBC |
China Everbright Bank Co., Ltd | EVER |
China Merchants Bank Co., Ltd. | CMBC |
Citibank, N.A.[1] | CINA |
Commonwealth Bank of Australia[1] | CBAA |
Cooperatieve Rabobank U.A. | RANE |
Credit Union Australia Ltd[2] | CUAL |
CUSCAL Limited[1] | CUFS |
DBS Bank Ltd | DBSA |
Defence Bank Limited[2] | DEFB |
Deutsche Bank AG | DBAL |
E.SUN Commercial Bank, Ltd.[2] | ESUN |
First Commercial Bank, Ltd[2] | FCBL |
G&C Mutual Bank Limited[2] | SGCU |
Gateway Bank Ltd[2] | GATE |
Heritage and People's Choice Limited | HBSL |
HSBC Bank Australia Limited[1] | HKBA |
Hua Nan Commercial Bank Ltd[2] | HNCB |
Hume Bank Limited[2] | HUBS |
IMB Ltd[2] | IMBS |
Indue Ltd[1] | INDU |
Industrial and Commercial Bank of China Limited | ICBK |
ING Bank (Australia) Limited[1] | IMMB |
ING Bank NV | INGA |
JPMorgan Chase Bank, National Association | CHAM |
Judo Bank Pty Ltd | JUDO |
KEB Hana Bank[2] | KEBL |
Macquarie Bank Limited[1] | MACQ |
Maitland Mutual Limited[2] | MMBS |
Mega International Commercial Bank Co. Ltd | ICBC |
Members Banking Group Limited[2] | QTCU |
Mizuho Bank, Ltd | MHCB |
MUFG Bank, Ltd. | BOTK |
MyState Bank Limited[2] | MSFL |
National Australia Bank Limited[1] | NABL |
Newcastle Greater Mutual Group Ltd[2] | NEWC |
Norfina Limited | METW |
Oversea-Chinese Banking Corporation Limited | OCBC |
Police & Nurses Limited[2] | PNCS |
Police Bank Ltd [2] | PCUL |
Police Financial Services Limited [2] | PACC |
QPCU Limited[2] | QPCU |
Qudos Mutual Ltd[2] | QSCU |
Rabobank Australia Limited | RABL |
Regional Australia Bank Ltd[2] | NECU |
Royal Bank of Canada | ROYC |
Shinhan Bank Co., Ltd.[2] | SHIN |
Standard Chartered Bank | SCBA |
State Bank of India | SBIS |
State Street Bank and Trust Company | SSBS |
Sumitomo Mitsui Banking Corporation | SMBC |
Taishin International Bank Co., Ltd.[2] | TAIS |
Taiwan Business Bank, Ltd | TBBS |
Taiwan Cooperative Bank, Ltd[2] | TCBA |
Teachers Mutual Bank Limited[2] | TMBL |
The Bank of New York Mellon[2] | BNYM |
The Bank of Nova Scotia[2] | BNSS |
The Hongkong and Shanghai Banking Corporation Limited | HKSB |
The Northern Trust Company | TNTC |
Tyro Payments Limited | MONY |
UBS AG | UBSB |
Union Bank of India[2] | UBOI |
United Overseas Bank Limited | UOBL |
Unity Bank Limited[2] | MPCU |
Victoria Teachers Limited[2] | VTCU |
Westpac Banking Corporation[1] | WPAC |
Wise Australia Pty Limited | WISE |
Woori Bank[2] | WOOR |
Other ESA Holders (Central Counterparties, Securities Settlement Facilities and Non-ADI Payment Service Providers) | |
Adyen Australia Pty Limited | ADYE |
ASX Clearing Corporation Limited | ASXC |
ASX Settlement Pty Limited[3] | ASTC |
Citigroup Pty Limited[2] | CITI |
CLS Bank International | CLSB |
EFTEX Pty Limited | ETXL |
First Data Network Australia Limited | CSCD |
LCH Limited | LCHC |
Non-ESA Holders | |
ASX Financial Settlements Pty Limited[3] | |
Australian Unity Bank Limited | |
Barrenjoey Markets Pty Limited | |
BNK Banking Corporation Limited | |
Cairns Penny Savings & Loans Limited | |
Central Murray Credit Union Limited | |
Central West Credit Union Limited | |
Challenger Life Company Limited | |
Citigroup Global Markets Australia Pty Limited | |
Coastline Credit Union Limited | |
Community First Credit Union Limited | |
Credit Union SA Ltd | |
Deutsche Capital Markets Australia Limited | |
Dnister Ukrainian Credit Co-Operative Limited | |
eftpos Payments Australia Limited[3] | |
Family First Credit Union Limited | |
Fire Service Credit Union Limited | |
First Option Bank Ltd | |
Ford Co-Operative Credit Society Limited | |
Future Fund Board of Guardians | |
Goldman Sachs Financial Markets Pty Ltd | |
Goulburn Murray Credit Union Co-operative Limited | |
Heartland Bank Australia Limited | |
Horizon Credit Union Ltd | |
Illawarra Credit Union Limited | |
J.P. Morgan Securities Australia Limited | |
Laboratories Credit Union Limited | |
Liberty Financial Pty Ltd | |
Lutheran Laypeople's League of Australia Limited | |
Macarthur Credit Union Ltd | |
Macquarie Group Limited | |
MasterCard International Incorporated[3] | |
Mizuho Securities Asia Limited | |
Morgan Stanley Australia Securities Limited | |
New South Wales Treasury Corporation | |
Nomura International PLC | |
Northern Inland Credit Union Limited | |
Orange Credit Union Limited | |
Police Credit Union Limited | |
Property Exchange Australia Limited[3] | |
QIC Limited | |
Queensland Country Bank Limited | |
Queensland Treasury Corporation | |
Railways Credit Union Limited | |
South Australian Government Financing Authority | |
South West Slopes Credit Union Ltd | |
Southern Cross Credit Union Limited | |
Summerland Financial Services Limited | |
Tasmanian Public Finance Corporation | |
The Broken Hill Community Credit Union Ltd | |
The Capricornian Ltd | |
Toronto Dominion Australia Limited | |
Transport Mutual Credit Union Limited | |
Treasury Corporation of Victoria | |
WAW Credit Union Cooperative Limited | |
Warwick Credit Union Ltd | |
Western Australian Treasury Corporation | |
Woolworths Team Bank Limited |